<script src="http://maps.google.com/maps?file=api&amp;v=2&amp;key=ABQIAAAAsvZUK2MuDy8Asi6jcAOIZBQ0sX6OYjEzbLE8jK1R-eegWORXlhR6ecWI30MAXsyeqynb6_NY3zWW8g" type="text/javascript">
</script>

<script type="text/javascript">
    //<![CDATA[

    function load() {
      if (GBrowserIsCompatible()) {
        var map = new GMap2(document.getElementById("map"));
				map.addControl(new GSmallMapControl());
        map.addControl(new GMapTypeControl());        
        map.addControl(new GScaleControl()); 
		map.addControl(new GOverviewMapControl());
		map.setCenter(new GLatLng(54.077487, -0.792939), 14);  // post code  YO13 0PG resolves to (54.309247, -0.459132)
		map.setMapType(G_SATELLITE_MAP);

			// Creates a marker at the given point with the given number label
			function createMarker(point) {
				var marker = new GMarker(point);
				GEvent.addListener(marker, "click", function() {
					marker.openInfoWindowHtml("<b>Burythorpe House");
				});
				return marker;
			}

				var bounds = map.getBounds();
				var southWest = bounds.getSouthWest();
				var northEast = bounds.getNorthEast();
				var lngSpan = northEast.lng() - southWest.lng();
				var latSpan = northEast.lat() - southWest.lat();
				var point = map.getCenter();
				map.addOverlay(new createMarker(point));
      }
    }

    //]]>
</script>
